Rates of interest, LTV and processing charge can vary by form of home. The table that is following the important thing terms of numerous forms of home loan provides by variety of home.
Types of properties and conditions | Industrial Property | Commercial Property | investment Property |
---|---|---|---|
rate of interest | 10.85percent – 13.35% | 9.50% – 15.15% | 8.70% – 15.15% |
Loan to value (LTV) | 40% – 65% | 40% – 75% | 40% – 75% |
Processing cost | 0.20% – 1.00% | 0.20percent – 2.00% | 0.20percent – 2.00% |
earnings Proof for Salaried | half a year payslip, ITR of final two years, 24 months Form 16, a few months bank declaration salary that is showing | half a year payslip, ITR of final 24 months, 24 months Form 16, six months bank declaration showing income credit | half a year payslip, ITR of final two years, a couple of years Form 16, a few months bank declaration showing wage credit |
earnings proof for Self employed | ITR of final 36 months, VAT/ solution tax enrollment, business target evidence, monetary statements certified by CA, copy of partnership deed and proof company presence and business profile | ITR of final 36 months, VAT/ solution tax enrollment, company target evidence, economic statements certified by CA, content of partnership deed and proof company presence and business profile | ITR of final 36 months, VAT/ solution taxation enrollment, company target proof, economic statements certified by CA, content of partnership deed and evidence of company existence and company profile |
FOIR | 0.65 | 0.65 | 0.55 – 0.65 |
CIBIL | 650 and more | 650 and much more | 650 and much more |
Continuer la lecture de « Home loan interest levels and fees by sort of home »